
Table of Contents
Introduction
Mathillo Mailun Khola Jalavidhut Company Limited is set to issue 25 lakhs kitta IPO shares to the locals, foreign employees Nepalese, and the general Public. The company is issuing its IPO at a face value of Rs.100.
Description | Details | Issue Date |
For Locals | 10,00,000 units shares | 4th-18th Shrawn, 2080 |
For Foreign employees Nepalese | 1,50,000 units shares | 4th-18th Shrawn, 2080 |
For General Public | 13,50,000 units of shares | – |
Apply IPO NOW: Apply IPO Online
Financial Details
Description | FY077/078 | FY078/79 |
Net worth per share(Rs.) | 97.61 | 96.14 |
EPS(Rs.) | 2.12 | 2.59 |
Reserved profit/loss(‘000) | 14,298 | 27,104 |
Credit Ratings:
This company has got CARE-NP BB(Is) (pronounced as Double B issuer) from the care ratings Nepal Limited. These ratings indicate that the company has a “moderate risk of default regarding timely servicing of financial obligations in Nepal.“
Payback period:
The simple payback period and discounted payback period are given below:
Description | Years |
simple payback period | 7.1 |
Discounted payback period | 12.76 |
Project Details
Description | Details |
River source | Mailung Khola |
Gross head | 495 m |
Watershed area | 72 km2 |
Average discharge | 7.65 m3 /s |
Design discharge | 3.53 m3 /s |
Net Present Value(NPV) (‘000) | 3,42,190 |
Internal Rate of Return(IRR) | 13.37% |
Equity-IRR | 17.79% |
Also check: Mathilo Mailun Khola
What is the opening price of Mathillo Mailun Khola Jalavidhut Company?
Ans: The opening price of Mathillo Mailun Khola Jalavidhut Company is Rs.288.42