
Overview of Xiaomi 13 Ultra
Xiaomi 13 Ultra- the Flagship Snapdragon 8 Gen 2 comes with a Quad camera system with Leica optical lens having variable aperture 1-inch main camera. This phone has a professional-grade WQHD+ display with IP68 water and dust resistance.
Xiaomi 13 Ultra-Specifications:
| Dimension(H*W*T) | (163.18*74.64*9.06) mm |
| Weight | 227 gm |
| Material | – |
| SIM | Dual SIM(nano SIM+nano SIM) |
| Colours | Black, Olive green |
| Size | 6.73-inch, 3D curved Display |
| Technology | Amoled |
| Resolution | 20:9, 3200*1440 |
| Refresh Rate | 1-120 HZ |
| Touch Sampling Rate | 240 Hz |
| Quad | |
| 50 MP, 1″ sensor size, f/1.9-4.0,1.6μm pixel size,23mm equivalent focal length | |
| 50 MP ultra-wide lens, 122º FOV, f1/8, IMX858 | |
| 50MP Leica telephoto lens, f/1.8, 75mm equivalent focal length, OIS, IMX858 | |
| 50MP, f/3.0, 120mm equivalent focal length, OIS, Imx858 | |
| Flash | Available |
| Video | HDR video recording up to 4K @60fps All range 8K(7680*2160) @24fps 4K (3840×2160) video recording at 24 fps, 30 fps, or 60 fps 1080p (1920×1080) HD video recording at 30 fps, or 60 fps 720p (1280×720) HD video recording at 30 fpsXiaomi ProFocus (Motion tracking focus) Ultra Night Video up to 4K at 24fps Slow motion video: 120fps, 240fps, 480fps, 960fps, 1920fps |
| Single | 32MP in-dispaly seifie camera, dynamic framing, |
| Flash | Available |
| Video | HDR video recording with Dolby Vision up to 1080p at 30 fps 1080p (1920×1080) HD video recording at 30 fps 720p (1280×720) HD video recording at 30 fps |
| Chipset | Qualcom® Fastconnect™ 7800 |
| CPU | 1x Prime core (X3-based), up to 3.19GHz 2x Performance cores (A715-based), up to 2.8GHz 2x Performance cores (A710-based), up to 2.8GHz 3x Efficiency cores (A510-based), up to 2.0GHz |
| GPU | Snapdragon®8 Gen 2 |
| RAM | 12 GB |
| Storage | 512 GB |
| Variants | 12GB RAM + 512GB ROM |
| MicroSD | No |
| OS | MIUI 14 based on Android 13 |
| UI | 1 UI |
| Fingerprint | in-screen fingerprint sensor |
| Face Unlock | AI face unlock |
| Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Linear motor | IR blaster | Barometer | Flicker sensor | Laser autofocus |
| Speaker | Dual speakers, Dolby Atmos® |
| 3.5mm jack | yes |
| Type | 5000mAh (typ) battery |
| Wired Charging | 90W wired turbocharging, 50W wireless turbocharging |
| Cellular | 5G NR bands: n1/3/5/7/8/20/28/38/40/41/77/78/79 4G LTE FDD bands: 1/2/3/4/5/7/8/18/19/20/26/28/66 4G LTE TDD bands: 38/40/41 3G WCDMA bands:1/2/4/5/6/8/19 2G GSM bands:2/3/5/8 |
| Wi-Fi | Wi-Fi 7 capability Wi-Fi 6E Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Positioning | GPS: L1+L5 | Galileo: E1+E5a | GLONASS: G1 | Beidou| NavIC: L5A-GPS supplementary positioning Electronic compass | Wireless network | Data network| SAP |
| NFC | Yes |
| FM Radio | Yes |
| USB | Type-C |
|
| 12 GB+ 512 GB | Rs.1,10,000(expected) |
Check Samsung Mobile Price in Nepal [Updated 2023]
Disclaimer: The price of xiaomi 13 ultra mentioned above is an expected price and it may varies with time and places.
What is the price of the Xiaomi 13 Ultra?
Ans: The price of Xiaomi 13 Ultra is expected to Rs.1,10,000.