IPO (Initial Public Offering) offer given to the public in which shares of a company are sold to the individual or institutional investors. These IPO shares are listed on stock exchanges where shares are traded freely on the open market digitally. By floating the share to the public via IPO, the privately held companies are transformed into public companies by the approval from SEBON.
These IPOs can be simply applied from the Mero share or you can apply directly by visiting the bank where you have to open your Demat account. It is easy to use the Mero share dashboard and apply for IPO but if you feel any difficulties while applying for IPO then check our How to apply IPO online article. You will get the complete idea to Apply for IPO online.
Table of Contents
UPCOMING IPO IN NEPAL
The purpose of offering an IPO is to increase the equity capital of the company and to monetize the investment of the private shareholders. Some of the upcoming IPO in Nepal are listed below:
S.N | COMPANY NAME | SHARE UNIT | ISSUE MANAGER | STATUS |
1. | River Falls Power Ltd. (For Local and General Public) | 7,000,000 (25,38,900 for the public) | Prabhu Capital Ltd. | closed |
2 | BINDHYABASINI Hydropower Development Co. Ltd. (For Local People & General Public) | 10,000,000 (2,500,000 for the public) | SANIMA Capital Ltd. | closed |
3 | DORDI KHOLA JALAVIDYUT Company Ltd. (For Local and General Public) | 10,542,604 (2,951,929 for the public) | Siddhartha Capital Ltd. | closed |
4 | Himalayan Hydropower Limited (For Local People & General Public) | 10,950,000 (2,250,000 for the public) | Global IME Capital Ltd. | closed |
5 | Upper Solu Hydro Electric Company (For Local & Public) | 13,500,000 (3,307,500 for the public) | NMB Capital Ltd | closed |
6 | MOLUNG Hydropower Company Ltd.(For Local and Public) | 3,531,000 | Sunrise Capital Ltd. | closed |
7 | Reliable Life Insurance Ltd. For the general public @ Rs.212 (along with premium Rs. 112) | 6,000,000 | Civil Capital Market Ltd. | Under Preliminary Review |
8 | Three Star Hydropower Ltd. (For Local and General Public) | 1,231,250 | Himalayan Capital Ltd. | Under Preliminary Review |
9 | Kutheli Bukhari Small Hydropower Ltd. (For Local and General Public | 243,735 | NMB Capital Ltd. | Under Preliminary Review |
10 | SUPERMAI Hydropower Ltd. (For Local and General Public) | 1,000,000 | SANIMA Capital Ltd. | closed |
11 | Eastern Hydropower Ltd. (For Local and General Public) | 1,240,000 | NMB Capital Ltd. | Under Preliminary Review |
12 | Asian Hydropower Ltd. (For Local and General Public) | 1,180,000 | NMB Capital Ltd. | closed |
13 | People’s Power Ltd. (For Local and General Public) | 3,099,740 | Prabhu Capital Ltd. | closed |
14 | MUKTINATH Krishi Company Ltd. (General Public) | 400,000 | Mega Capital Markets Ltd. | Under Preliminary Review |
15 | Dhaulagiri Laghubitta BITTIYA SANSTHA Ltd. (For General Public) | 331,000 | Sunrise Capital Ltd. | closed |
16 | KALINCHOWK Darshan Ltd. (For Local and General Public) | 1,200,000 | Nabil Investment Banking Ltd. | closed |
17 | BARAHI Hydropower Public Ltd. (For Local and General Public) | 700,000 | NIBL Ace Capital Ltd | closed |
18 | AATMANIRBHAR Laghubitta BITTIYA Sanstha (For General Public | 203,380 | Sunrise Capital Ltd. | closed |
19 | Hathway Investment Nepal Ltd. (For General Public) | 2,925,000 | Global IME Capital Ltd. | Under Preliminary Review |
20 | City Hotel Ltd. (For General Public) | 1,674,000 | Global IME Capital Ltd. | Under Preliminary Review |
21 | AVIYAN Laghubitta BITTIYA Sanstha (For General Public) | 975,000 | MUKTINATH Capital Ltd. | closed |
22 | Dish Media Network Limited | 2,385,929 | Global IME Capital Ltd. | Reviewed and commented on |
23 | IME Life Insurance Co Ltd. | 6,000,000 | Civil Capital Market Ltd | coming soon |
24 | Adarsha Laghubitta BITTIYA Sanstha Ltd | 60,000 | BOK Capital Market Ltd. | closed |
25 | SIKLES Hydropower Limited (For Local and General Public) | 2,000,000 | BOK Capital Market Ltd. | closed |
26 | SANJEN JALAVIDHYUT Co. Ltd. (For Local | 3,650,000 | CITIZEN Investment Trust | approved |
27 | RASUWAGADHI Hydropower Company Ltd. (For Local) | 6,842,100 | Siddhartha Capital Ltd. | closed |
28 | Upper HEWAKHOLA Hydropower Co. Ltd. (For Local & Public) | 2,000,000 | NMB Capital Ltd. | closed |
29 | Sayapatri Hydropower Ltd. (For Local & Public) | 900,000 | NIBL Ace Capital Ltd. | closed |
30 | RAPTI Hydro and General Construction Limited (For Local and General Public) | 2,941,410 | Siddhartha Capital Ltd. | closed |
32 | MANDAKINI Hydropower Ltd. (For Local and General Public) | 1,764,110 | BOK Capital Market Ltd. | closed |
33 | SWETGANGA Hydropower and Construction Ltd. (For the Local and General Public) | 4,779,000 | SANIMA Capital Ltd. | closed |
34 | Maya Khola Hydropower Co. Ltd. (For Local and General Public) | 3,400,000 | Prabhu Capital Ltd. | closed |
35 | BHUGOL Energy Development Co. Ltd. (For Local and General Public) | 1,632,160 | NIC Asia Capital Ltd. | coming soon |
36 | Makar JITUMAYA Suri Hydropower Ltd. (For Local and General Public) | 2,280,000 | Prabhu Capital Ltd. | Under Preliminary Review |
FAQ`S
1. What is IPO exactly?
Ans: IPO(initial public offering) is the process to offer shares of a private company to the public in new stock. The company must be approved by the board to distribute shares to the public.
2. What is an Upcoming IPO?
Ans: Upcoming IPO simply refers to the IPOS that are listed and approved by the board. The opening date of those companies is released in the upcoming IPO list.
Very informative
Keep the update