Samsung Galaxy S23 Ultra is the best phone for camera and worldwide performance. It is a great flagship phone for not only gaming but also for camera performance and many other features which are top-notch. In the below table, we have discussed the specs and price of the phone. Samsung Galaxy S23 Ultra phone is the demanded phone in 2023.
Samsung Galaxy S23 Ultra-Specifications:
Dimension | 163.44 * 78.1 * 8.9 mm |
Weight | 234g |
Material | metal frame( aluminium) and glass front and back( Gorilla Glass victus+) |
SIM | Nano-SIM, eSIM |
Colors | Phantom Black, Green, Lavender, Cream |
Size | 6.8 inch |
Technology | Edge QHD+ Dynamic AMOLED 2X |
Resolution | 3088 * 1440 pixels and pixel density of 500 ppi |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Quad | |
Main camera: 200MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS | |
Ultrawide camera: 12MP, f/2.2, 120° (ultrawide), 1/2.55″, 1.4µm, Super Steady video | |
Telephoto camera 1: 10MP,f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, PDAF, OIS, 3x optical zoom | |
Telephoto camera 2: 10MP, f/4.9, 230mm (periscope telephoto), 1/3.24″, 1.22 µm, PDAF, OIS, 10x optical zoom | |
Flash | single led flash |
Video | 8K resolution at 30fps, 4K resolution at 60fps, 1080p resolution at 240fps, 720p resolution at 960fps. |
Single | 12MP, f/2.2, 26mm(wide), 1/2.8″, 1.12µm, PDAF |
Flash | No |
Video | 1080p resolution at 30fps, 720p resolution at 240fps |
Chipset | Snapdragon 8 Gen 2 |
CPU | Octa-core(1 x 3.2 GHz Cortex-X3 + 2 X 2.8 GHz Cortex-A72 + 4 x 2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
RAM | 8/12GB |
Storage | 128GB/256GB/512GB/1TB |
Variants | 8GB/128GB,12GB RAM + (256GB,512GB,1TB) |
MicroSD | NO |
OS | Android 13 |
UI | one UI 5.1 |
Fingerprint | Yes |
Face Unlock | yes |
Sensors | Ultrasonic Fingerprint sensor, Accelerator, Barometer. Gyro Sensor. Geomagnetic Sensor, Hall sensor, Proximity sensor, Ambient light sensor |
Speaker | stereo speakers |
3.5mm jack | NO |
Type | Li-lon 5000mAh, non-removable ( up to 26 hours of video playback) |
Wired Charging | 45W wired, 15W wireless and 4.5W reverse wireless |
Cellular | 2G,3G,4G,5G |
Wi-Fi | WIFI 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3 A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
FM Radio | NO |
USB | USB TYPE C 3.2, OTG |
|
Variant | Price |
256GB 12GB RAM | Rs. 191,999 |
512GB 12GB RAM | Rs. 209,999 |
If you want to know about Benco s1 phones then click here.
What is the price of the Samsung Galaxy S23 Ultra in Nepal?
The Price of Samsung galaxy ultra in Nepal is Rs.191,999 for 256GB 12GB RAM and Rs. 209,999 for 512GB 12GB RAM variant.
To know the detailed specifications of the phone from the official website click here