Himalayan Hydropower limited (HHPL) is going to issue 19,68,250 units of shares to the general public from the 15th of Asadh. The company has already issued 9,00,000 units of shares to the locals of ward no. 1,2,3,4,6,7 of Madi Tural municipality of Kaski district. The issue was opened from Baishak 25,2079 BS to Jestha 23 due to less subscribed as the previous close date was the 16th of Jestha.
Table of Contents
Apply IPO of Himalayan Hydropower Limited
If you are here to apply IPO of Himalayan Hydropower limited then click on the below-given link :
Apply IPO Now: Click Here
Himalayan Hydropower Limited COMPANY OVERVIEW
The Himalayan Hydropower company ltd was established as a private limited company on 22nd Mangsir 2061 BS and later converted into a public company as Himalayan Hydropower Limited (HHPL) on 2074 Baishak 28.
Company Name | Himalayan Hydropower Company Limited |
Sector | Hydropower |
Issue Units | 19,68,250 |
Price per units | 100 |
General public (units) | 18,30,472 |
Mutual funds (units) | 98,413 |
Employees (units) | 39,365 |
Minimum (units) | 10 |
Maximum (units) | 100 |
Credit rating | (ICRANP-IR) B+ |
Opening Date | 2079-03-15 (2022-06-29) |
closing date | 2079-03-19 (2022-07-03) |
estimated date | 2079-03-29 (2022-7-13 |
Issue Manager | Global Ime capital |
2004, Dec 07 | Company Registered |
2015, Aug 01 | project operation |
2017, May 11 | converted to public limited |
2020, Sep 28 | Commercial Operation |
Chairman | KHOM BAHADUR KC |
Director | SHIVA KRISHNA SHRESTHA |
Director | MONIKA THAPA |
Director | SUKANT ADHIKARI |
ONGOING PROJECT
Project Name | Namarjun Madi HPP:11.88 MW |
Total Project Cost | 269 crores |
Cost Per MW | 23 crores |
Electricity Generation Started on | 28 Sep 2020 |
Strengths | Good operational performance, lower evacuation risk, low tariff, and offtake risks with the presence of long-term PPA at predetermined tariffs and escalations. |
weakness | Relatively higher project development costs, exposures to late COD penalty amid delayed project development, High Hydrology risk due to lack of deemed generation clause in the PPA |
Securities Board of Nepal (SEBON) has granted the permission to issue the IPO on the 4th of Baishak 2079 BS while the Company had submitted an application to the board on Kartik 27, 2076 BS. Global IME CAPITAL LIMITED is the issue manager for the IPO which means it will do all the process of allotment for locals and the general public.
At the moment, Himalayan Hydropower has a paid-up capital of Rs. 87 Crores and after the issue of the IPOS, the paid-up capital will be increased to Rs. 109.50 crores. If fully subscribed the local and general will possess 20.55 % and promoters will hold 79.45%.